skip navigation
Blue Thunder
THUND
3 - 1 Final
SILVER
Silver Bullets
1 2 3 T
Blue Thunder 0 2 1 3
Silver Bullets 0 0 1 1

Game Totals

SCORING 1 2 3 T
Blue Thunder 0 2 1 3
Silver Bullets 0 0 1 1
POWER PLAYS
Blue Thunder 0 for 0 (0.0%)
Silver Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Thunder - - - 0
Silver Bullets - - - 0
PENALTIES
Blue Thunder 4 minutes on 2 infractions
Silver Bullets 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Blue Thunder Skaters

# Name G A PTS SOG PIM + / -
G Gerardo Reyes 0 0 0 0 0 0
3 Chris Gentry 0 1 1 0 0 0
7 john Ericson 0 0 0 0 0 0
10 Benjamin Wolf 2 1 3 0 0 0
11 Kristine Shourds 0 0 0 0 0 0
12 Mark Wangeman 0 0 0 0 0 0
13 Monty Peck 0 0 0 0 0 0
15 Bruce Haffner 0 0 0 0 0 0
16 Allison Stoller 0 0 0 0 0 0
16 Justin Kolodziej 0 0 0 0 0 0
18 Juan L 0 1 1 0 0 0
22 Anne Rasmussen 0 0 0 0 0 0
24 Mike Bode 0 0 0 0 0 0
31 Mike Foley 1 0 1 0 2 0
66 Chris Hill 0 0 0 0 2 0
82 Derek Noonan 0 0 0 0 0 0
99 Nick Polydoros 0 1 1 0 0 0
Totals 3 4 7 0 4

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
G Brent Shipley 0 0 0 0 0 0
7 Michael McCoy 0 0 0 0 0 0
12 Kristin Nelson 0 0 0 0 0 0
16 Lisa Hutcherson 0 0 0 0 0 0
17 weiwei song 0 0 0 0 0 0
18 Ryan Schmidt 0 1 1 0 0 0
22 Scott Cargill 0 0 0 0 0 0
23 Travis Miller 0 0 0 0 0 0
27 Andrew Richardson 0 0 0 0 0 0
44 Mason Smith 0 0 0 0 0 0
47 Michael Chase 0 0 0 0 0 0
61 Mark Morrison 0 0 0 0 0 0
65 Kyle McGrath 0 0 0 0 2 0
68 Adam Shad 1 0 1 0 0 0
77 Trevor Williams 0 0 0 0 0 0
98 Jordan Smith 0 0 0 0 2 0
Totals 1 1 2 0 4

Game Details

  • APEX RINK