skip navigation
Darts
DARTS
6 - 3 Final
REBELS
Rebels
1 2 3 T
Darts 2 1 3 6
Rebels 2 1 0 3

Game Totals

SCORING 1 2 3 T
Darts 2 1 3 6
Rebels 2 1 0 3
POWER PLAYS
Darts 0 for 0 (0.0%)
Rebels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Darts - - - 0
Rebels - - - 0
PENALTIES
Darts 2 minutes on 1 infraction
Rebels 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Darts Skaters

# Name G A PTS SOG PIM + / -
1 Joey Castor 1 1 2 0 0 0
3 Steven Fingleton 0 0 0 0 0 0
7 Daniel Francis 0 0 0 0 0 0
8 Taylor Lang 0 1 1 0 0 0
9 Jeff Schroeder 1 0 1 0 0 0
12 Austin Castillo 0 0 0 0 2 0
13 Joseph Rodin 0 0 0 0 0 0
15 Ryan Henry 0 2 2 0 0 0
26 Vinny Branciforte 0 0 0 0 0 0
27 Spencer Smith 3 2 5 0 0 0
48 Brian Kelly 1 0 1 0 0 0
91 John Burnett 0 0 0 0 0 0
Totals 6 6 12 0 2

Rebels Skaters

# Name G A PTS SOG PIM + / -
G Kent McKenzie 0 0 0 0 0 0
3 jim lyddon 0 0 0 0 2 0
4 Aerick Squier 0 0 0 0 0 0
7 Andrew Gaggin 0 0 0 0 0 0
9 James Barlow 2 0 2 0 0 0
10 Doug Frantz 0 0 0 0 0 0
11 Tom Pritchard 0 0 0 0 0 0
12 Kyle Hermann 0 0 0 0 0 0
15 Thomas Pritchard 0 0 0 0 0 0
16 Tanner Palmer 0 0 0 0 0 0
18 Scott Cain 0 0 0 0 0 0
19 Tim Hackett 0 1 1 0 0 0
25 Liam Hicks 0 0 0 0 0 0
27 john chapman 0 0 0 0 0 0
57 Alan Bobman 0 0 0 0 0 0
Totals 3 1 4 0 2

Game Details

  • COYOTES RINK