skip navigation
Team Guinness
GUINN
3 - 5 Final
REGULA
Regulators
1 2 3 T
Team Guinness 1 0 2 3
Regulators 0 3 2 5

Game Totals

SCORING 1 2 3 T
Team Guinness 1 0 2 3
Regulators 0 3 2 5
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Regulators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Regulators - - - 0
PENALTIES
Team Guinness 10 minutes on 5 infractions
Regulators 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
6 Bradley Petersen 0 0 0 0 0 0
8 Eric Ferber 0 1 1 0 2 0
14 Sean Duggan 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
16 Bill Wilton 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 0 0 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
29 Kirk Wohlman 0 1 1 0 0 0
34 Christopher Longo 0 0 0 0 6 0
38 Robert Rupprath 0 0 0 0 0 0
59 Steven Montanez 0 0 0 0 2 0
77 Kurt Jones 1 0 1 0 0 0
81 Sean Duggan Jr 2 0 2 0 0 0
Totals 3 2 5 0 10

Regulators Skaters

# Name G A PTS SOG PIM + / -
2 Kaedian Richards 1 0 1 0 2 0
3 Bryce Bonneville 0 0 0 0 0 0
5 Michael Bernoff 1 0 1 0 0 0
7 Erik Aepelbacher 0 0 0 0 0 0
8 William Hodkinson 0 1 1 0 0 0
12 Alex Tulin 2 0 2 0 2 0
19 Ryan Gale 0 0 0 0 2 0
21 Randy Loe 0 0 0 0 0 0
22 Mark Freedman 0 0 0 0 0 0
26 Zachary Artymonow 1 0 1 0 0 0
51 Vincent Calamia 0 0 0 0 0 0
72 Alan Cychosz 0 1 1 0 0 0
86 Victor Artymonow 0 0 0 0 2 0
Totals 5 2 7 0 8

Team Guinness Goalies

# Name MIN SOG SV GA SV %
35 Luis Filipe (G) 0:00 32 27 5 .844
Totals 0:00 32 27 5 .844

Regulators Goalies

No Data Available

Game Details

  • COYOTES RINK