skip navigation
Numbskulls
NUMB
4 - 2 Final
DARTS
Darts
1 2 3 T
Numbskulls 2 1 1 4
Darts 1 1 0 2

Game Totals

SCORING 1 2 3 T
Numbskulls 2 1 1 4
Darts 1 1 0 2
POWER PLAYS
Numbskulls 0 for 0 (0.0%)
Darts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Numbskulls - - - 0
Darts - - - 0
PENALTIES
Numbskulls 4 minutes on 2 infractions
Darts 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Numbskulls Skaters

# Name G A PTS SOG PIM + / -
G John Sterbling 0 0 0 0 0 0
3 Daniel Mandeville 0 0 0 0 0 0
4 Joe Glaser 0 0 0 0 0 0
6 John Brady 1 1 2 0 4 0
8 Logan Chang 0 2 2 0 0 0
9 Alexander Schreiber 0 0 0 0 0 0
12 Christopher Fox 0 0 0 0 0 0
13 Matthew Clist 0 0 0 0 0 0
15 Luke Shaw 0 1 1 0 0 0
19 Drew Decker 1 1 2 0 0 0
27 Brian Merdinger 0 0 0 0 0 0
37 David Niederkorn 0 0 0 0 0 0
44 Garrett Niederkorn 0 0 0 0 0 0
55 Jonas Chang 1 0 1 0 0 0
Totals 3 5 8 0 4

Darts Skaters

# Name G A PTS SOG PIM + / -
1 Joseph Castor 0 0 0 0 0 0
6 Chase Glasberg 0 0 0 0 2 0
7 Ryan Miller 0 0 0 0 0 0
8 Taylor Lang 1 0 1 0 0 0
9 Jeff Schroeder 0 1 1 0 0 0
10 Spencer Smith 0 0 0 0 0 0
13 Joseph Rodin 0 0 0 0 0 0
15 Ryan Henry 0 0 0 0 0 0
22 Kyle Wickey 0 0 0 0 0 0
26 Vincent Branciforte 0 0 0 0 0 0
48 Brian Kelly 0 0 0 0 0 0
Totals 2 2 4 0 2

Numbskulls Goalies

# Name MIN SOG SV GA SV %
G John Sterbling 0:00 26 24 2 .923
Totals 0:00 26 24 2 .923

Darts Goalies

No Data Available

Game Details

  • COYOTES RINK