skip navigation
Glass Bangers
GLASS
2 - 10 Final
4LINE
Fourth Line
1 2 3 T
Glass Bangers 0 1 1 2
Fourth Line 2 3 5 10

Game Totals

SCORING 1 2 3 T
Glass Bangers 0 1 1 2
Fourth Line 2 3 5 10
POWER PLAYS
Glass Bangers 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Glass Bangers - - - 0
Fourth Line - - - 0
PENALTIES
Glass Bangers 4 minutes on 2 infractions
Fourth Line 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Glass Bangers Skaters

# Name G A PTS SOG PIM + / -
G John Grimsley (G) 0 0 0 0 0 0
3 Anthony Kurth (C) 0 1 1 0 0 0
4 Rick Brown 0 0 0 0 0 0
06 Bert Solano 0 0 0 0 0 0
11 Maxime Haman 0 0 0 0 0 0
15 Justin Lindsay 0 0 0 0 2 0
17 Morgan Olsen 0 1 1 0 0 0
19 Peter Ullman 0 0 0 0 0 0
20 Nicholas Kirby 0 0 0 0 0 0
43 Benjamin Decio 0 0 0 0 0 0
67 Aaron Gillam 2 0 2 0 2 0
71 Jeff Hickey 0 0 0 0 0 0
Totals 2 2 4 0 4

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Kariniemi 0 0 0 0 2 0
9 Joe Glaser 0 0 0 0 0 0
11 Jason Tran 0 0 0 0 2 0
14 Jacob Duchesne 0 2 2 0 0 0
17 Joey Gillis 1 0 1 0 0 0
20 Brandon Becker 4 1 5 0 2 0
24 Geno Fallico 1 0 1 0 0 0
72 Randy Cullen 1 0 1 0 0 0
89 Logan Ragan 1 4 5 0 0 0
91 Brett Gramlich 2 2 4 0 0 0
Totals 10 9 19 0 6

Game Details

  • SHANE DOAN RINK