skip navigation
Team Guinness
GUINN
5 - 3 Final
REGULA
Regulators
1 2 3 T
Team Guinness 3 0 2 5
Regulators 1 1 1 3

Game Totals

SCORING 1 2 3 T
Team Guinness 3 0 2 5
Regulators 1 1 1 3
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Regulators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Regulators - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Regulators 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
6 Bradley Petersen 0 0 0 0 2 0
9 Timothy Nowicki 0 0 0 0 0 0
10 Robert Wolfert 0 1 1 0 0 0
11 Greg Vanderburgh 0 0 0 0 0 0
14 Sean Duggan 1 2 3 0 2 0
15 Jon Melby 1 0 1 0 0 0
16 William Wilton 0 0 0 0 0 0
21 John Rapasky (C) 0 3 3 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
35G Luis Filipe (G) 0 0 0 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
43 Christopher Longo 0 0 0 0 0 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 3 1 4 0 2 0
81 Sean Duggan Jr. 0 0 0 0 0 0
Totals 5 7 12 0 6

Regulators Skaters

# Name G A PTS SOG PIM + / -
G Madison Murray (G) 0 0 0 0 0 0
2 Randy Loe 0 0 0 0 0 0
8 William Hodkinson 0 0 0 0 0 0
12 Alex Tulin (C) 0 0 0 0 0 0
13 David Phelps 1 0 1 0 0 0
17 Andrew Dubyak (G) 0 1 1 0 0 0
19 Ryan Gale 1 0 1 0 2 0
22 Mark Freedman 0 1 1 0 0 0
44 Colby Moore 0 0 0 0 2 0
51 Vincent Calamia 0 0 0 0 0 0
72 Alan Cychosz 1 0 1 0 0 0
89 Zach Moore 0 0 0 0 0 0
91 Kaedian Richards 0 1 1 0 0 0
Totals 3 3 6 0 4

Team Guinness Goalies

No Data Available

Regulators Goalies

# Name MIN SOG SV GA SV %
G Madison Murray (G) 0:00 23 18 5 .783
Totals 0:00 23 18 5 .783

Game Details

  • SHANE DOAN RINK