skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Avalon Knights 14 26 22 0 62
Pirates 19 21 20 0 60
YOLO's 13 23 24 0 60
Wolfpack 18 16 24 1 59
Greyhounds 18 16 17 0 51
Kraken 8 8 11 0 27

Skater

 Team  GP  G  A  PTS  PEN  PIM
Avalon Knights 17 56 56 112 17 34
Greyhounds 17 51 41 92 13 26
Pirates 17 60 42 102 20 59
YOLO's 17 54 46 100 15 30
Wolfpack 16 58 43 101 29 101
Kraken 16 24 23 47 18 36

Goalie

 Team  GP  SOG  GA
Avalon Knights 17 364 27
Greyhounds 17 417 48
Pirates 17 440 33
YOLO's 17 457 64
Wolfpack 16 402 60
Kraken 16 398 72