skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 784

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PEN  PIM
13 RYAN GRIGGS POWER 16 18 10 28 0 0 0 0 3 6
2 BRANDT KNUTSON GRIFFA 16 6 7 13 0 0 0 0 4 16
35 KIERNAN RILEY GRIFFA 16 0 0 0 0 0 0 0 0 0
12 RONALD DEBRIGIDA CHIEFS 16 2 5 7 0 0 0 0 1 2
7 BRENTON SMITH SIOUX 16 9 4 13 0 0 0 0 0 0
96 JOSH DAVIS CHIEFS 16 6 5 11 0 0 0 0 0 0
00 SEAN RILEY GRIFFA 16 7 4 11 0 0 0 0 2 4
44 JESSE ESPOSITO POWER 16 21 13 34 0 0 0 0 4 8
12 BRIAN BLOSSEY GRIFFA 16 4 3 7 0 0 0 0 5 10
4 JOHN WINCHELL SIOUX 16 3 6 9 0 0 0 0 1 2
71 JASON DOWNS CHIEFS 16 1 2 3 0 0 0 0 5 10
0 KEVIN COBB SIOUX 16 6 1 7 0 0 0 0 2 4
4 EVAN GAVRILLES CHIEFS 16 0 3 3 0 0 0 0 1 2
77 RICK REDAELLI POWER 16 2 4 6 0 0 0 0 6 12
78 CONNER GAVRILLES CHIEFS 16 17 6 23 0 0 0 0 11 22
14 MICHAEL ARSENAULT POWER 16 12 10 22 0 0 0 0 4 8
10 JOHN DYKSTRA POWER 16 7 4 11 0 0 0 0 6 12
39 JESSE KUZIEL GRIFFA 16 0 4 4 0 0 0 0 4 8
92 SAMUEL HULT CHIEFS 16 6 6 12 0 0 0 0 7 13
19 BEN BRUSH GRIFFA 16 18 10 28 0 0 0 0 4 8
16 MAX CLARK GRIFFA 16 12 13 25 0 0 0 0 11 22
44 ERIC STABENOW SIOUX 16 6 14 20 0 0 0 0 5 18
9 ADAM HOAGLUND GRIFFA 16 2 3 5 0 0 0 0 4 8
61 JADE LEUNG SIOUX 16 0 3 3 0 0 0 0 1 2
17 JASON MCKENZIE SIOUX 16 5 11 16 0 0 0 0 7 14
6 AUSTIN MILLER CHIEFS 16 1 2 3 0 0 0 0 4 8
14 BRYAN JAKOBSEN CHIEFS 16 1 4 5 0 0 0 0 1 2
10 MIKE KNUTSON GRIFFA 16 3 4 7 0 0 0 0 2 4
77 LANE SMITH SIOUX 16 5 8 13 0 0 0 0 0 0
88 NICK CHATHAM SIOUX 16 12 16 28 0 0 0 0 6 12

Page 1 of 27

Displaying Results 1 - 30 of 784

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
2 CHRISTOPHER ROMERO DAWGS 15 6 9 0 496 121 0
55 GREG SITRICK PUCKS 14 12 1 0 317 29 0
32 MATTHEW FRIEDMAN REGULA 14 0 14 0 499 83 0
31 BRANDON BROWN BULLS 14 5 9 0 459 76 0
0 KEVIN COBB SIOUX 13 10 3 0 332 66 0
LUIS FILIPE MONKEY 13 9 4 0 371 53 0
0 DAVID STATH BAERS 13 9 4 0 357 62 0
0 COURTNEY ORNER WARRA 13 7 6 0 418 84 0
35 RIANON KAY O'REILLY EVO 13 2 11 0 453 89 0
1 PETER DIAMOND JAX 12 1 10 0 423 99 0
0 GABE VILLARRUEL DUCKSA 12 6 6 0 364 69 0
23 JORDAN DEMIDIO PUCK 12 6 6 0 357 42 0
31 CHRIS NASRALLA CLAMS 12 7 5 0 313 73 0
39 MICHAEL OLDEHOFF ROAD 12 8 3 0 297 38 0
12 NICHOLAS SOBRASKE POWER 11 8 3 0 245 39 0
00 LARRY GIBSON CHIEFS 11 5 6 0 343 58 0
1 BRYAN JUNK HAYMAK 11 4 6 0 331 81 0
0 TOM NESDILL GUINN 10 7 3 0 337 37 0
35 KENT MCKENZIE DANKYS 10 6 3 0 278 44 0
35 KIERNAN RILEY GRIFFA 10 4 5 0 254 41 0
DEREK KLIFF FIRE 10 4 6 0 330 55 0
33 KEVIN COBB Misfit 7 2 5 0 256 66 0
35 STEPHEN BAKER JETS 6 1 4 1 167 48 0
1 TREVOR WILSON HABOOB 4 0 4 0 139 31 0
0 GABE VILLARRUEL RATS 3 1 2 0 102 23 0
35 KENT MCKENZIE REBELS 3 3 0 0 120 10 0
8 JEFF HIRSCH KORUPT 2 2 0 0 47 6 0
1 JOHN UNGERER KILROY 2 0 2 0 70 16 0
29 KEVIN COBB Storm 2 2 0 0 47 6 0
39 CHRIS GIUSTI STARS 1 0 1 0 36 8 0

Page 1 of 2

Displaying Results 1 - 30 of 36