CAHL Scottsdale , Regular Season

Korupt

4

1 2 3 T
Korupt 1 2 1 4
Fourth Line 1 1 0 2

Fourth Line

2

Shots on Goal

Team 1 2 3 Total
Korupt 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Korupt 0-0 6
Fourth Line 0-0 6

Korupt

Skaters

# Name G A PIM
3 WILLIAM POGUE III 0 1 0
5 JEFFREY STANSEL 0 0 0
7 JAKE WILLIAMS 0 0 0
8 JEFF HIRSCH 0 0 0
9 CHRIS HARBECKE 0 0 4
11 DAVID HAYWARD 0 0 0
12 JASON ENRIGHT 0 0 0
18 JUSTIN HAYWARD 2 0 0
19 JASON DYBVIG-PAWELKO 0 1 0
20 LONNY GIBSON 0 0 0
24 JOHN HONEA 1 0 0
33 JONATHON STANSEL 1 0 0
39 JEFF STUFFLEBEAM 0 0 0
40 JIM (JAMES) WILLIAMS 0 0 0
55 STEVE BRECKEN 0 0 0
63 BRETT MIELKE 0 0 0
72 KIRK BURGESS 0 0 0
Totals: 4 2 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 21 19 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
3 BRIAN RUDOLPH 0 0 0
7 TED BURR 0 0 2
11 JOEY GILLIS 2 0 2
13 ROB PLASKON 0 0 0
15 JEFF SCHERER 0 0 0
16 JONATHAN BASHINSKY 0 0 0
17 MATT PEACHEY 0 0 0
19 JOSHUA LEWIS 0 0 0
24 DAVID PITTS 0 0 0
25 CHAD STIRLING 0 0 2
27 DAVID KAY 0 0 0
30 ROBERT OSHEA 0 0 0
33 MICHAEL RUDOLPH 0 0 0
36 PAUL RUFFIN 0 0 0
42 ROBERT YEARY 0 0 0
51 RICHARD SIMMONS 0 1 0
88 IOAN OPRISIU 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 38 34 0

Coaches

# Name Signature
Statistics Powered by