CAHL Scottsdale , Regular Season

Haymakers

9

1 2 3 T
Haymakers 4 3 2 9
Dirty Rats 3 9 7 19

Dirty Rats

19

Shots on Goal

Team 1 2 3 Total
Haymakers 0 0 0 0
Dirty Rats 0 0 0 0

Power Plays

Team PP PIM
Haymakers 0-0 2
Dirty Rats 0-0 0

Haymakers

Skaters

# Name G A PIM
1 BRYAN JUNK 0 0 0
4 CORY WOOFF 2 1 0
7 KEVIN BEHRMANN 1 0 0
9 "DJ" DAVID VOGT 1 3 0
11 BRETT BATTINA 0 0 0
14 BRAD VAN STONE 0 1 0
17 DALE BIRKLEY 0 0 0
20 CHRIS HENDERSON 0 0 0
21 CHIP MULKINS 0 0 0
26 MICHAEL BUHRT 0 3 0
27 CHRIS BUSSE 0 0 0
39 SCOTT COLLINS 0 1 0
47 RYAN PETERS 2 3 0
68 BRYAN OTTIS 0 0 0
87 LEON HARLA 2 0 0
96 JASON WEBSTER 0 0 0
Totals: 9 12 2

Goalies

# Name Min Sh Sv Dec
1 BRYAN JUNK 0:00 45 25 LOSS
Totals: 0:00 45 25 0

Coaches

# Name Signature

Dirty Rats

Skaters

# Name G A PIM
00 ADAM TASSART 0 0 0
MICHAEL HOLZMAN 0 0 0
0 GABE VILLARRUEL 71 1 0
1 DERON QUINT 0 0 0
3 BILL MODRICH 1 2 0
10 ANDREW BELCHER 1 4 0
11 KURT KAMIENSKI 2 2 0
19 STACEY MACDINALD 1 4 0
21 DAVE AVERY 0 0 0
71 MIKE MAIORANO 2 2 0
77 BOBBY MARTIN 0 5 0
91 JASON COLMAN 3 3 0
92 NICK EGGERT 2 7 0
Totals: 83 30 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 26 17 0

Coaches

# Name Signature
Statistics Powered by