CAHL Scottsdale , Regular Season

Haymakers

6

1 2 3 T
Haymakers 2 3 1 6
Eagle Mountain 2 7 1 10

Eagle Mountain

10

Shots on Goal

Team 1 2 3 Total
Haymakers 0 0 0 0
Eagle Mountain 0 0 0 0

Power Plays

Team PP PIM
Haymakers 0-0 8
Eagle Mountain 0-0 6

Haymakers

Skaters

# Name G A PIM
1 Bryan Junk 0 0 0
4 Cory Wooff 0 1 0
11 Brett Battina 0 1 4
14 Jared Balliet 0 1 0
17 Alan Cechanowicz 1 0 0
21 Chip Mulkins 1 0 0
26 William Tucker Kaufmann 0 0 2
27 Chris Busse 0 0 0
39 scott collins 0 2 0
47 Ryan Peters 0 0 0
77 Mario Nucci 1 0 2
87 Leon Harla 0 1 0
96 Jason Webster 3 0 0
Totals: 6 6 8

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 42 32 0

Coaches

# Name Signature

Eagle Mountain

Skaters

# Name G A PIM
4 Richard Poynor 0 0 0
7 Patrick Gaffney 0 1 0
9 Mike Charnota 0 0 0
10 Calvin Fulks 0 0 2
11 Anthony Mirabella 0 0 0
12 Ron DeBrigida 0 0 0
14 Brendan Franks 1 1 0
17 Frank Massy 4 0 0
21 Rob Popescu 2 1 0
29 Jason Doering 0 0 0
97 Eric Honeycutt 1 3 2
Totals: 10 6 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 37 31 0

Coaches

# Name Signature
Statistics Powered by