CAHL Scottsdale , Regular Season

Blue Bulls

8

1 2 3 T
Blue Bulls 1 4 3 8
Team Guinness 1 0 1 2

Team Guinness

2

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Team Guinness 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 10
Team Guinness 0-0 0

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 0 0 2
3 Sean Cohan 2 1 0
5 Joe Thompson 1 1 2
8 Gary Sommers 0 1 0
9 Michael Harvey 0 0 0
10 Rob Fedo 0 0 2
11 Shawn Connelly 1 0 2
13 Graig Mantle 0 1 0
18 David DeAngelis 0 1 0
21 Bob Page 1 1 0
27 Eric Schaff 0 0 0
48 Eric Bruun 1 0 0
88 Andrew Manginelli 0 0 0
96 Taylor Lang 2 0 0
Totals: 8 7 10

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 30 28 WIN
Totals: 0:00 30 28 0

Coaches

# Name Signature

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 2 0 0
15 Jon Melby 0 0 0
16 Bill Wilton 0 0 0
18 Stuart Goodman 0 1 0
21 John Rapasky 0 0 0
27 David Lesser 0 1 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 0 0
59 Steven Montanez 0 0 0
81 Sean Duggan Jr. 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 44 36 0

Coaches

# Name Signature
Statistics Powered by