CAHL Scottsdale , Regular Season

The Wolfpack

5

1 2 3 T
The Wolfpack 1 1 3 5
Kraken 3 0 4 7

Kraken

7

Shots on Goal

Team 1 2 3 Total
The Wolfpack 0 0 0 0
Kraken 0 0 0 0

Power Plays

Team PP PIM
The Wolfpack 0-0 2
Kraken 0-0 4

The Wolfpack

Skaters

# Name G A PIM
G Stuart Seymour 0 0 0
3 Chris Gentry 0 0 0
5 Kevin Lough 0 0 0
7 Adam Sevensky 1 1 0
10 Benjamin Wolf 2 0 0
11 Kristine Shourds 1 0 0
12 Mark Wangeman 0 0 0
15 Bruce Haffner 0 0 0
16 Allison Stoller 0 0 0
22 Anne Rasmussen 0 0 0
31 Michael Foley 0 0 0
34 Jared Rieman 0 1 2
46 Terry Florence 0 0 0
55 Jacob Anderson 0 0 0
82 DEREK NOONAN 1 0 0
Totals: 5 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 23 16 0

Coaches

# Name Signature

Kraken

Skaters

# Name G A PIM
G Michael Ptack 0 0 0
2 Andy Hutchison 0 1 0
3 Mike Kuksuk 0 0 0
10 Artur Shilgevorkyan 0 0 0
15 sean Okeefe 2 0 0
22 jerry strandquist 0 0 0
23 Hrach Shilgevorkyan 3 0 0
24 Mike Geringer 0 0 0
24 Anthony Palermo 0 0 0
29 Michael Muenich 0 0 0
33 David Adamski 0 0 0
43 Barry (Shane) Barnhill 0 0 0
46 David Pessin 1 0 2
52 Mark McLaughlin 1 0 0
92 bob wollscheid 0 0 2
Totals: 7 1 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 18 13 0

Coaches

# Name Signature
Statistics Powered by