CAHL Scottsdale , Regular Season

Patriots

4

1 2 3 OT1 T
Patriots 2 1 0 1 4
Nor Dekes 0 2 1 0 3

Nor Dekes

3

Shots on Goal

Team 1 2 3 OT1 Total
Patriots 0 0 0 0 0
Nor Dekes 0 0 0 0 0

Power Plays

Team PP PIM
Patriots 0-0 4
Nor Dekes 0-0 2

Patriots

Skaters

# Name G A PIM
Anthony Costantino 0 0 0
G Chris Snowden-Santi 0 0 0
5 Michael Moynihan 0 0 0
7 Wes Parker 1 0 0
10 Gary Aungst 1 0 0
14 Mark Flatten 0 0 0
17 Chris McClaskey 0 0 0
18 Richard Hering 1 0 0
22 Bruce Chenoweth 0 1 0
25 Michael Byrne 0 0 0
45 Robert Giddings 0 0 0
49 David Biggar 0 0 0
52 Justin Aungst 0 0 0
57 Jon Shivener 0 0 4
66 Jacob Giger 0 0 0
69 Lance Sefcik 0 0 0
Totals: 3 1 4

Goalies

# Name Min Sh Sv Dec
G Chris Snowden-Santi 0:00 28 25 WIN
Totals: 0:00 28 25 0

Coaches

# Name Signature

Nor Dekes

Skaters

# Name G A PIM
G Dion Linnen 0 0 0
5 Dave Brett 0 0 0
6 Adam Shad 0 0 0
7 Michael McCoy 0 0 0
8 Jeremy Lester 1 1 0
9 Christopher Lester 2 0 0
14 Scott Cargill 0 0 0
19 Nicky Lubich 0 0 0
23 Michael Chase 0 0 0
25 Travis Miller 0 0 0
26 Kristi Nelson 0 0 0
27 Andrew Richardson 0 0 0
45 Travis McMaster 0 0 0
88 Kyle McGrath 0 1 0
93 James Hicks 0 0 2
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
G Dion Linnen 0:00 35 31 LOSS
Totals: 0:00 35 31 0

Coaches

# Name Signature
Statistics Powered by