CAHL Scottsdale , Regular Season

Blue Bulls

5

1 2 3 T
Blue Bulls 2 0 3 5
Sierra Charlie Aviators 0 1 2 3

Sierra Charlie Aviators

3

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Sierra Charlie Aviators 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 2
Sierra Charlie Aviators 0-0 4

Blue Bulls

Skaters

# Name G A PIM
2 Scott Hatch 0 0 0
3 Sean Cohan 0 1 0
5 Joe Thompson 0 1 0
8 Gary Sommers 0 0 0
9 Michael Harvey 0 1 0
11 Shawn Connelly 0 0 0
13 Graig Mantle 0 0 2
18 David DeAngelis 0 0 0
21 Bob Page 1 0 0
22 Eric Ferguson 1 1 0
27 Eric Schaff 2 0 0
48 Eric Bruun 0 0 0
88 Andrew Manginelli 0 0 0
96 Johan Samanta 0 0 0
96 Taylor Lang 1 0 0
Totals: 5 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 28 25 0

Coaches

# Name Signature

Sierra Charlie Aviators

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
3 CJ Jensen 0 1 0
4 John Passante 0 0 0
9 Anthony Salazar 0 0 0
11 Connor Ryan 1 0 0
12 Rick Smythe 0 0 0
13 Derek Thurston 0 0 0
14 Derek Dickey 1 0 0
28 Sara Ludwig 0 0 0
37 Matthew Schille 1 1 0
44 Philip Glinski 0 0 2
69 Steven Zielsdorf 0 0 0
77 Trevor Williams 0 0 2
97 Skylar Passante 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
G Matthew Minthorn 0:00 26 21 LOSS
Totals: 0:00 26 21 0

Coaches

# Name Signature
Statistics Powered by