CAHL Scottsdale , Regular Season

Glass Bangers

2

1 2 3 T
Glass Bangers 1 0 1 2
Regulators 0 0 1 1

Regulators

1

Shots on Goal

Team 1 2 3 Total
Glass Bangers 0 0 0 0
Regulators 0 0 0 0

Power Plays

Team PP PIM
Glass Bangers 0-0 6
Regulators 0-0 6

Glass Bangers

Skaters

# Name G A PIM
G Luis Filipe 0 0 0
3 Anthony Kurth 0 0 0
6 Bert Solano 0 0 0
9 Justin Linaberger 0 0 0
17 Morgan Olsen 0 0 0
19 Peter Ullman 1 0 0
23 William McClurg 0 0 0
29 ofer eytan 0 0 0
34 Tryan Ullman 0 0 4
36 Charlie Carpenter 1 0 0
58 Karl Fuerstenau 0 0 0
73 Michael Ressa 0 0 0
79 Lindsey Ullman 0 0 2
82 Courtney Lively 0 0 0
91 Aaron Richards 0 0 0
97 Rick Brown 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 22 21 0

Coaches

# Name Signature

Regulators

Skaters

# Name G A PIM
2 Robert Santucci 0 0 0
8 William Hodkinson 0 0 0
11 Bradford Lundy 0 0 0
12 Alex Tulin 0 0 2
21 Randy Loe 0 0 0
22 Mark Freedman 0 0 0
26 Victor Artymonow 0 1 0
40 Brian Kerr 0 0 0
51 Vincent Calamia 0 0 0
72 Alan Cychosz 0 0 0
83 Adam Smith 0 0 0
91 Jared Geyer 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 30 28 0

Coaches

# Name Signature
Statistics Powered by