CAHL Scottsdale , Regular Season

Fourth Line

3

1 2 3 T
Fourth Line 0 1 2 3
Blue Bulls 0 1 3 4

Blue Bulls

4

Shots on Goal

Team 1 2 3 Total
Fourth Line 0 0 0 0
Blue Bulls 0 0 0 0

Power Plays

Team PP PIM
Fourth Line 0-0 4
Blue Bulls 0-0 2

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 0 0
7 Ted Burr 0 0 0
8 Joe Gillis 0 0 2
9 Dalton Mandy 0 0 0
11 Joey Gillis 0 1 0
12 Patrick Bailey 0 0 0
15 Nicolas Moccia 0 0 0
17 Matthew Peachey 1 0 0
19 Josh Lewis 0 0 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 1 0
36 Jonathan Bashinsky 1 0 0
51 Richard Simmons 0 0 0
61 Kody Kiger 0 0 0
91 Geno Fallico 1 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 17 13 LOSS
Totals: 0:00 17 13 0

Coaches

# Name Signature

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
3 Sean Cohan 0 0 0
5 Joe Thompson 0 0 0
8 Gary Sommers 0 0 0
9 Michael Harvey 1 0 0
10 Rob Fedo 1 1 0
11 Shawn Connelly 0 0 0
18 David DeAngelis 0 2 0
21 Bob Page 1 1 0
22 Eric Ferguson 0 0 0
27 Eric Schaff 1 0 2
88 Andrew Manginelli 0 1 0
96 Taylor Lang 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 17 14 WIN
Totals: 0:00 17 14 0

Coaches

# Name Signature
Statistics Powered by