CAHL Scottsdale , Regular Season

Team Guinness

2

1 2 3 T
Team Guinness 0 2 0 2
Sierra Charlie Aviators 3 6 1 10

Sierra Charlie Aviators

10

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Sierra Charlie Aviators 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 0
Sierra Charlie Aviators 0-0 0

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
11 Kent Hammond 0 0 0
14 Sean Duggan Sr. 1 0 0
16 Bill Wilton 0 0 0
18 Stuart Goodman 0 0 0
27 David Lesser 0 0 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 0 0
38 Rob Rupprath 0 0 0
59 Steven Montanez 0 0 0
77 Kurt Jones 0 1 0
81 Sean Duggan Jr. 1 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 41 31 0

Coaches

# Name Signature

Sierra Charlie Aviators

Skaters

# Name G A PIM
G Alan Christensen 0 0 0
1 Steve Van Schubert 3 0 0
3 CJ Jensen 3 2 0
4 John Passante 0 0 0
5 Andrew Varela 0 1 0
9 Anthony Salazar 0 0 0
11 Connor Ryan 1 0 0
12 Rick Smythe 0 0 0
14 Derek Dickey 0 1 0
15 Donnie Fuller 0 3 0
28 Sara Ludwig 0 0 0
44 Philip Glinski 0 0 0
69 Steven Zielsdorf 1 0 0
77 Trevor Williams 0 1 0
88 Andrew Bishop 1 0 0
97 Skylar Passante 0 1 0
Totals: 10 11 0

Goalies

# Name Min Sh Sv Dec
G Alan Christensen 0:00 26 24 WIN
Totals: 0:00 26 24 0

Coaches

# Name Signature
Statistics Powered by