CAHL Scottsdale , Regular Season

The Wolfpack

2

1 2 3 T
The Wolfpack 0 2 0 2
Nor Dekes 2 1 2 5

Nor Dekes

5

Shots on Goal

Team 1 2 3 Total
The Wolfpack 0 0 0 0
Nor Dekes 0 0 0 0

Power Plays

Team PP PIM
The Wolfpack 0-0 10
Nor Dekes 0-0 8

The Wolfpack

Skaters

# Name G A PIM
5 Kevin Lough 0 0 0
7 Adam Sevensky 0 0 4
10 Benjamin Wolf 1 0 0
11 Kristine Shourds 0 0 0
12 Mark Wangeman 1 0 0
22 Anne Rasmussen 0 0 0
31 Michael Foley 0 0 2
34 Jared Rieman 0 0 0
46 Terry Florence 0 1 2
55 Jacob Anderson 0 0 0
82 DEREK NOONAN 0 0 0
Totals: 2 1 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 33 28 0

Coaches

# Name Signature

Nor Dekes

Skaters

# Name G A PIM
G Dion Linnen 0 0 0
6 Adam Shad 2 1 0
7 Michael McCoy 0 0 0
8 Jeremy Lester 1 0 0
9 Christopher Lester 0 0 0
14 Scott Cargill 0 0 2
19 Nicky Lubich 1 2 0
23 Michael Chase 0 1 4
25 Travis Miller 0 0 0
26 Kristi Nelson 1 0 0
27 Andrew Richardson 0 0 0
88 Kyle McGrath 0 0 0
93 James Hicks 0 2 2
Totals: 5 6 8

Goalies

# Name Min Sh Sv Dec
G Dion Linnen 0:00 25 23 WIN
Totals: 0:00 25 23 0

Coaches

# Name Signature
Statistics Powered by