CAHL Scottsdale , Regular Season

Glass Bangers

3

1 2 3 T
Glass Bangers 3 0 0 3
Puck Dynasty 1 0 1 2

Puck Dynasty

2

Shots on Goal

Team 1 2 3 Total
Glass Bangers 0 0 0 0
Puck Dynasty 0 0 0 0

Power Plays

Team PP PIM
Glass Bangers 0-0 2
Puck Dynasty 0-0 4

Glass Bangers

Skaters

# Name G A PIM
G Luis Filipe 0 0 0
3 Anthony Kurth 0 0 0
6 Bert Solano 0 0 0
9 Justin Linaberger 0 0 2
17 Morgan Olsen 0 0 0
19 Peter Ullman 0 0 0
23 William McClurg 0 0 0
29 ofer eytan 0 0 0
34 Tryan Ullman 0 1 0
36 Charlie Carpenter 0 0 0
58 Karl Fuerstenau 0 0 0
73 Michael Ressa 1 0 0
79 Lindsey Ullman 0 0 0
82 Courtney Lively 0 1 0
91 Aaron Richards 2 0 0
97 Rick Brown 0 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
G Luis Filipe 0:00 27 25 WIN
Totals: 0:00 27 25 0

Coaches

# Name Signature

Puck Dynasty

Skaters

# Name G A PIM
G Jordan Demidio 0 0 0
Troy Sloneker 0 0 0
7 Rob Eaton 0 0 0
9 Rory McLean 0 0 0
14 Bobby Driscoll 0 0 0
16 Joey Barbiers 0 0 0
19 David Gordon 0 0 0
20 Gordon Schryer 0 1 0
22 Nathan Gossage 0 0 0
27 Trent Manchester 0 0 0
29 Roy Wiebe 0 0 2
35 PATRICK WELCH 1 1 0
38 Michael Zhang 0 0 0
44 Thomas Johnston 0 1 2
61 Travis Elliott 0 0 0
66 Timothy Suchowian 0 0 0
77 N Mark Kramoltz 0 0 0
91 Barry Gossage 0 0 0
Totals: 2 3 4

Goalies

# Name Min Sh Sv Dec
G Jordan Demidio 0:00 24 21 LOSS
Totals: 0:00 24 21 0

Coaches

# Name Signature
Statistics Powered by