CAHL Scottsdale , Regular Season

Roadrunners C

3

1 2 3 OT1 T
Roadrunners C 2 0 1 0 3
Regulators 0 0 3 1 4

Regulators

4

Shots on Goal

Team 1 2 3 OT1 Total
Roadrunners C 0 0 0 0 0
Regulators 0 0 0 0 0

Power Plays

Team PP PIM
Roadrunners C 0-0 6
Regulators 0-0 10

Roadrunners C

Skaters

# Name G A PIM
G Michael Oldehoff 0 0 0
2 Ryan Kessler 0 0 0
3 Max Gaynor 0 2 0
5 Mitchell Cohen 0 0 0
6 Tyler bulriss 1 1 0
8 Kayman Wong 0 0 0
9 Andrew Loman 0 0 2
10 Brett Nebeker 1 1 0
13 Daniel Satter 0 0 0
21 Brian Bogard 0 0 0
24 Steven Magsam 0 0 0
27 Matthew Hirshberg 0 0 0
28 Brandon Begley 0 0 2
43 Liam Elliott 1 0 0
72 Patrick Sartorius 0 0 2
81 Michael Gaynor 0 0 0
85 Ryan Abraham 0 0 0
91 Jordan Van Vuuren 0 0 0
Totals: 3 4 6

Goalies

# Name Min Sh Sv Dec
G Michael Oldehoff 0:00 23 19 LOSS
Totals: 0:00 23 19 0

Coaches

# Name Signature

Regulators

Skaters

# Name G A PIM
Tim Bogdansky 0 0 0
G Andrew Dubyak 0 0 0
00 Nathan Beaudry 0 0 0
Tim Bogdansky 0 0 0
2 Robert Santucci 0 0 0
3 Bryce Bonneville 0 0 0
8 William Hodkinson 0 0 0
11 Bradford Lundy 0 0 6
12 Alex Tulin 0 0 2
16 Shawn Beaudry 0 0 0
21 Randy Loe 0 0 0
22 Mark Freedman 0 0 0
26 Victor Artymonow 0 1 0
40 Brian Kerr 0 0 2
51 Vincent Calamia 0 0 0
67 Ryan Brack 2 0 0
72 Alan Cychosz 0 0 0
83 Adam Smith 0 1 0
91 Jared Geyer 0 1 0
Totals: 3 3 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 17 14 0

Coaches

# Name Signature
Statistics Powered by