CAHL Scottsdale , Regular Season

Sierra Charlie Aviators

7

1 2 3 T
Sierra Charlie Aviators 4 1 2 7
Fourth Line 3 0 0 3

Fourth Line

3

Shots on Goal

Team 1 2 3 Total
Sierra Charlie Aviators 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Sierra Charlie Aviators 0-0 8
Fourth Line 0-0 6

Sierra Charlie Aviators

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
G Alan Christensen 0 0 0
1 Steve Van Schubert 0 0 0
3 CJ Jensen 1 2 0
4 John Passante 0 0 0
5 Andrew Varela 0 0 0
9 Anthony Salazar 1 0 0
11 Connor Ryan 0 0 0
12 Rick Smythe 0 0 0
13 Derek Thurston 1 1 0
14 Derek Dickey 1 0 2
15 Donnie Fuller 1 0 0
28 Sara Ludwig 0 0 0
37 Matthew Schille 0 0 0
44 Philip Glinski 0 0 0
69 Steven Zielsdorf 0 0 4
77 Trevor Williams 0 0 0
88 Andrew Bishop 0 0 2
97 Skylar Passante 0 0 0
Totals: 7 3 8

Goalies

# Name Min Sh Sv Dec
G Alan Christensen 0:00 30 27 WIN
Totals: 0:00 30 27 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 0 0
7 Ted Burr 0 0 0
8 Joe Gillis 0 1 0
9 Dalton Mandy 0 0 0
11 Joey Gillis 2 0 0
12 Patrick Bailey 0 0 2
15 Nicolas Moccia 0 1 2
17 Matthew Peachey 0 0 0
19 Josh Lewis 0 1 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 0 0
36 Jonathan Bashinsky 0 0 0
51 Richard Simmons 0 0 0
61 Kody Kiger 1 0 2
91 Geno Fallico 0 1 0
Totals: 3 4 6

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 36 29 LOSS
Totals: 0:00 36 29 0

Coaches

# Name Signature
Statistics Powered by