CAHL Scottsdale , Regular Season

Avalon Knights

7

1 2 3 T
Avalon Knights 2 4 1 7
YOLO's 2 1 0 3

YOLO's

3

Shots on Goal

Team 1 2 3 Total
Avalon Knights 0 0 0 0
YOLO's 0 0 0 0

Power Plays

Team PP PIM
Avalon Knights 0-0 12
YOLO's 0-0 2

Avalon Knights

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
2 Tyler Shaide 0 0 0
3 Allan Kaplan 0 1 0
4 Mike Kaplan 0 1 2
5 Daemion Glantz 0 0 2
7 Adam Soll 1 0 0
9 Melissa Peterson 0 0 0
11 Mike Hogenauer 1 0 2
15 Brian Echtner 1 0 2
18 Bruce Silber 0 1 0
19 Michael Cook 0 0 0
23 Cybil Waite 0 0 2
41 john gallo 1 1 0
45 Clint Tryon 2 2 0
71 Gary Tigges 0 1 2
89 Kevin McCall 0 0 0
Totals: 7 7 12

Goalies

# Name Min Sh Sv Dec
G Matthew Minthorn 0:00 24 21 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature

YOLO's

Skaters

# Name G A PIM
2 Justin Kolodziej 2 0 0
3 Anna Marx 1 0 0
4 Lisa Hutcherson 0 0 0
5 Katharine Rozga 0 0 0
6 Dylan Martin 0 1 0
9 Daniel Girardin 0 0 0
12 Kyle Rohr 0 0 2
12 Peter Morich 0 0 0
13 Jackie Kurtis 0 0 0
17 Jamie Richards 0 1 0
27 Michael Mullet 0 0 0
30 Michelle Castagne 0 0 0
31 Richard Meetze 0 0 0
97 Glen Tulk 0 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 24 17 0

Coaches

# Name Signature
Statistics Powered by