CAHL Scottsdale , Regular Season

Patriots

1

1 2 3 T
Patriots 1 0 0 1
Pirates 0 0 0 0

Pirates

0

Shots on Goal

Team 1 2 3 Total
Patriots 0 0 0 0
Pirates 0 0 0 0

Power Plays

Team PP PIM
Patriots 0-0 0
Pirates 0-0 4

Patriots

Skaters

# Name G A PIM
Anthony Costantino 0 0 0
G Chris Snowden-Santi 0 0 0
5 Michael Moynihan 0 0 0
7 Wes Parker 0 0 0
10 Gary Aungst 0 0 0
14 Mark Flatten 0 0 0
17 Chris McClaskey 0 0 0
18 Richard Hering 0 1 0
22 Bruce Chenoweth 0 0 0
25 Michael Byrne 0 0 0
45 Robert Giddings 0 0 0
49 David Biggar 0 0 0
52 Justin Aungst 0 0 0
57 Jon Shivener 0 0 0
66 Jacob Giger 1 0 0
69 Lance Sefcik 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 23 23 0

Coaches

# Name Signature

Pirates

Skaters

# Name G A PIM
G Alan Christensen 0 0 0
2 Kevin Fladell 0 0 0
4 Michael Bennett 0 0 0
6 Chase Malsom 0 0 0
7 John Passante 0 0 0
8 Erin Dehmlow 0 0 0
9 Freddie Vidales 0 0 0
12 Kelsey Byron 0 0 0
16 Brian Trainor 0 0 0
27 Michael Passante 0 0 0
28 Chris Carmer 0 0 0
49 Ryan Shaft 0 0 0
51 Dan Gleason 0 0 0
55 Andrew Bishop 0 0 2
57 Tom Champlin 0 0 0
88 Neal Malsom 0 0 2
99 Derek Abert 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
G Alan Christensen 0:00 29 28 LOSS
Totals: 0:00 29 28 0

Coaches

# Name Signature
Statistics Powered by