CAHL Scottsdale , Regular Season

EM Chiefs

3

1 2 3 T
EM Chiefs 0 2 1 3
American Power 0 4 0 4

American Power

4

Shots on Goal

Team 1 2 3 Total
EM Chiefs 0 0 0 0
American Power 0 0 0 0

Power Plays

Team PP PIM
EM Chiefs 0-0 2
American Power 0-0 4

EM Chiefs

Skaters

# Name G A PIM
Jordan Foret 0 0 0
G Larry Gibson 0 0 0
Terry House 0 0 0
9 Kevin Watterson 0 0 0
11 Shawn Rattai 0 0 0
12 John Mitchell 0 0 0
14 Bryan Jakobsen 0 0 0
16 Ronald DeBrigida 0 0 0
23 Anthony MIrabella 0 1 0
24 Eric Honeycutt 1 0 2
27 Jeffrey Shewan 0 0 0
71 Jason Downs 0 0 0
78 Conner Gavrilles 1 0 0
96 Joshua Davis 1 1 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 30 26 0

Coaches

# Name Signature

American Power

Skaters

# Name G A PIM
Courtney Orner 0 0 0
G Matthew Kampa 0 0 0
5 Ewan McGuire 1 0 0
7 Aaron Carlough 0 0 4
8 Patrick Wolfe 0 0 0
9 Dylan Rohar 0 0 0
10 John Dykstra 1 0 0
11 Jesse Esposito 0 1 0
14 Michael Arsenault 0 0 0
16 Michael Klingen 0 0 0
20 Zach Heinen 0 0 0
21 Corey Nelson 0 0 0
25 Brandon Tigrett 0 0 0
32 caleb drinkhouse 0 0 0
66 Eric Seyler 0 0 0
73 Breck Boven 0 0 0
77 Rick Redaelli 0 0 0
88 Kyle Swatfager 2 0 0
Totals: 4 1 4

Goalies

# Name Min Sh Sv Dec
G Matthew Kampa 0:00 19 16 WIN
Totals: 0:00 19 16 0

Coaches

# Name Signature
Statistics Powered by