CAHL Scottsdale , Regular Season

Regulators

3

1 2 3 OT1 T
Regulators 1 1 1 0 3
Glass Bangers 0 2 1 1 4

Glass Bangers

4

Shots on Goal

Team 1 2 3 OT1 Total
Regulators 0 0 0 0 0
Glass Bangers 0 0 0 0 0

Power Plays

Team PP PIM
Regulators 0-0 0
Glass Bangers 0-0 2

Regulators

Skaters

# Name G A PIM
G Andrew Dubyak 0 0 0
8 William Hodkinson 1 0 0
12 Alex Tulin 0 0 0
16 Shawn Beaudry 0 1 0
26 Victor Artymonow 0 0 0
40 Brian Kerr 0 0 0
51 Vincent Calamia 0 0 0
67 Ryan Brack 2 0 0
72 Alan Cychosz 0 0 0
83 Adam Smith 0 0 0
91 Jared Geyer 0 0 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
G Andrew Dubyak 0:00 30 27 LOSS
Totals: 0:00 30 27 0

Coaches

# Name Signature

Glass Bangers

Skaters

# Name G A PIM
G Luis Filipe 0 0 0
3 Anthony Kurth 1 0 0
9 Justin Linaberger 0 0 0
17 Morgan Olsen 1 0 0
19 Peter Ullman 0 0 0
23 William McClurg 0 0 0
34 Tryan Ullman 0 0 0
36 Charlie Carpenter 0 2 2
58 Karl Fuerstenau 0 0 0
73 Michael Ressa 1 0 0
79 Lindsey Ullman 0 0 0
82 Courtney Lively 0 1 0
91 Aaron Richards 0 0 0
97 Rick Brown 0 1 0
Totals: 3 4 2

Goalies

# Name Min Sh Sv Dec
G Luis Filipe 0:00 19 16 WIN
Totals: 0:00 19 16 0

Coaches

# Name Signature
Statistics Powered by