CAHL Scottsdale , Regular Season

Blue Bulls

4

1 2 3 T
Blue Bulls 1 0 3 4
Fourth Line 0 2 1 3

Fourth Line

3

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 2
Fourth Line 0-0 0

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 1 0 0
3 Sean Cohan 0 0 0
5 Joe Thompson 0 0 0
8 Gary Sommers 0 0 0
9 Michael Harvey 1 1 0
11 Shawn Connelly 1 0 2
13 Graig Mantle 1 0 0
21 Bob Page 0 0 0
27 Eric Schaff 0 2 0
48 Eric Bruun 0 0 0
88 Andrew Manginelli 0 1 0
96 Johan Samanta 0 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 35 32 WIN
Totals: 0:00 35 32 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
8 Joe Gillis 0 0 0
9 Dalton Mandy 0 0 0
11 Joey Gillis 0 2 0
15 Nicolas Moccia 0 0 0
17 Matthew Peachey 2 0 0
19 Josh Lewis 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 0 0
36 Jonathan Bashinsky 0 0 0
51 Richard Simmons 0 1 0
61 Kody Kiger 1 0 0
91 Geno Fallico 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 24 20 LOSS
Totals: 0:00 24 20 0

Coaches

# Name Signature
Statistics Powered by