CAHL Scottsdale , Regular Season

Blue Bulls

5

1 2 3 T
Blue Bulls 2 2 1 5
Korupt 1 2 0 3

Korupt

3

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Korupt 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 6
Korupt 0-0 22

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 2 0 0
3 Sean Cohan 0 0 0
5 Joe Thompson 0 0 2
8 Gary Sommers 0 0 0
9 Michael Harvey 0 0 0
11 Shawn Connelly 0 1 0
13 Graig Mantle 0 0 0
18 David DeAngelis 0 0 0
21 Bob Page 1 1 0
22 Eric Ferguson 0 0 0
27 Eric Schaff 1 0 4
48 Eric Bruun 0 1 0
88 Andrew Manginelli 1 0 0
96 Johan Samanta 0 1 0
Totals: 5 4 6

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 21 18 WIN
Totals: 0:00 21 18 0

Coaches

# Name Signature

Korupt

Skaters

# Name G A PIM
5 Jeffrey Stansel 0 1 2
9 Chris Harbecke 0 0 0
18 brett mielke 0 0 0
20 Lonny Gibson 0 0 0
24 John Honea 0 0 2
33 Jonathon Stansel 0 0 0
39 Jeff Stufflebeam 0 0 0
40 Jim Williams 0 0 2
52 JASON ERICSON 0 0 14
72 Kirk Burgess 0 0 2
77 Wyatt Wirtjes 1 0 0
89 William Pogue 0 1 0
91 Jason Enright 0 0 0
94 Andy Mueller 2 0 0
Totals: 3 2 22

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 29 24 0

Coaches

# Name Signature
Statistics Powered by