CAHL Scottsdale , Regular Season

Team Guinness

3

1 2 3 T
Team Guinness 0 2 1 3
Sierra Charlie Aviators 1 3 3 7

Sierra Charlie Aviators

7

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Sierra Charlie Aviators 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 2
Sierra Charlie Aviators 0-0 0

Team Guinness

Skaters

# Name G A PIM
8 Kirk Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 1 1 0
15 Jon Melby 0 0 0
16 Bill Wilton 0 0 2
18 Stuart Goodman 0 0 0
21 John Rapasky 0 1 0
27 David Lesser 1 0 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 0 0
38 Rob Rupprath 0 0 0
59 Steven Montanez 0 0 0
77 Kurt Jones 1 1 0
81 Sean Duggan Jr. 0 0 0
Totals: 3 3 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 34 27 0

Coaches

# Name Signature

Sierra Charlie Aviators

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
1 Steve Van Schubert 0 0 0
3 CJ Jensen 2 0 0
4 John Passante 0 0 0
5 Andrew Varela 0 1 0
9 Anthony Salazar 1 0 0
11 Connor Ryan 0 0 0
12 Rick Smythe 1 0 0
13 Derek Thurston 0 1 0
14 Derek Dickey 0 1 0
15 Donnie Fuller 2 1 0
28 Sara Ludwig 0 3 0
97 Skylar Passante 0 0 0
Totals: 7 8 0

Goalies

# Name Min Sh Sv Dec
G Matthew Minthorn 0:00 27 24 WIN
Totals: 0:00 27 24 0

Coaches

# Name Signature
Statistics Powered by