CAHL Scottsdale , Regular Season

Glass Bangers

3

1 2 3 T
Glass Bangers 0 1 2 3
Roadrunners C 0 1 0 1

Roadrunners C

1

Shots on Goal

Team 1 2 3 Total
Glass Bangers 0 0 0 0
Roadrunners C 0 0 0 0

Power Plays

Team PP PIM
Glass Bangers 0-0 22
Roadrunners C 0-0 4

Glass Bangers

Skaters

# Name G A PIM
G Luis Filipe 0 0 0
3 Anthony Kurth 0 0 0
6 Bert Solano 0 0 2
9 Justin Linaberger 0 0 0
17 Morgan Olsen 0 1 0
19 Peter Ullman 1 0 16
23 William McClurg 0 0 0
29 ofer eytan 0 0 0
34 Tryan Ullman 0 0 2
58 Karl Fuerstenau 0 0 0
73 Michael Ressa 0 1 0
79 Lindsey Ullman 0 0 0
82 Courtney Lively 2 0 0
91 Aaron Richards 0 0 2
97 Rick Brown 0 0 0
Totals: 3 2 22

Goalies

# Name Min Sh Sv Dec
G Luis Filipe 0:00 21 20 WIN
Totals: 0:00 21 20 0

Coaches

# Name Signature

Roadrunners C

Skaters

# Name G A PIM
G Michael Oldehoff 0 0 0
2 Ryan Kessler 0 0 0
3 Max Gaynor 1 0 0
5 Mitchell Cohen 0 0 0
9 Andrew Loman 0 0 0
10 Brett Nebeker 0 0 0
21 Brian Bogard 0 0 2
24 Steven Magsam 0 0 0
27 Matthew Hirshberg 0 0 2
28 Brandon Begley 0 0 0
43 Liam Elliott 0 0 0
72 Patrick Sartorius 0 0 0
81 Michael Gaynor 0 0 0
91 Jordan Van Vuuren 0 0 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
G Michael Oldehoff 0:00 28 25 LOSS
Totals: 0:00 28 25 0

Coaches

# Name Signature
Statistics Powered by