CAHL Scottsdale , Regular Season

Fourth Line

6

1 2 3 T
Fourth Line 3 1 2 6
Team Guinness 1 2 2 5

Team Guinness

5

Shots on Goal

Team 1 2 3 Total
Fourth Line 0 0 0 0
Team Guinness 0 0 0 0

Power Plays

Team PP PIM
Fourth Line 0-0 2
Team Guinness 0-0 4

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 0 0
8 Joe Gillis 0 0 0
9 Dalton Mandy 1 0 0
11 Joey Gillis 1 1 2
12 Patrick Bailey 0 0 0
15 Nicolas Moccia 0 0 0
19 Josh Lewis 0 0 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 0 0
37 Ryan Riveras 0 0 0
61 Kody Kiger 3 2 0
Totals: 6 3 2

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 30 25 WIN
Totals: 0:00 30 25 0

Coaches

# Name Signature

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 0 0 0
15 Jon Melby 0 0 0
18 Stuart Goodman 0 0 0
21 John Rapasky 0 1 0
27 David Lesser 1 1 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 1 4
59 Steven Montanez 3 1 0
77 Kurt Jones 0 0 0
81 Sean Duggan Jr. 1 0 0
Totals: 5 4 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 6 0 0

Coaches

# Name Signature
Statistics Powered by