CAHL Scottsdale , Regular Season

Kraken

0

1 2 3 T
Kraken 0 0 0 0
Avalon Knights 0 1 3 4

Avalon Knights

4

Shots on Goal

Team 1 2 3 Total
Kraken 0 0 0 0
Avalon Knights 0 0 0 0

Power Plays

Team PP PIM
Kraken 0-0 4
Avalon Knights 0-0 0

Kraken

Skaters

# Name G A PIM
G Michael Ptack 0 0 0
2 Andy Hutchison 0 0 0
3 Mike Kuksuk 0 0 0
10 Artur Shilgevorkyan 0 0 0
13 Douglas Rhodes 0 0 2
15 sean Okeefe 0 0 0
22 jerry strandquist 0 0 2
23 Hrach Shilgevorkyan 0 0 0
24 Mike Geringer 0 0 0
24 Anthony Palermo 0 0 0
29 Michael Muenich 0 0 0
33 David Adamski 0 0 0
43 Barry (Shane) Barnhill 0 0 0
46 David Pessin 0 0 0
52 Mark McLaughlin 0 0 0
92 bob wollscheid 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
G Michael Ptack 0:00 31 27 LOSS
Totals: 0:00 31 27 0

Coaches

# Name Signature

Avalon Knights

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
2 Tyler Shaide 1 0 0
3 Allan Kaplan 1 0 0
4 Mike Kaplan 0 0 0
5 Daemion Glantz 0 1 0
7 Adam Soll 0 0 0
9 Melissa Peterson 0 0 0
11 Mike Hogenauer 0 0 0
15 Brian Echtner 0 1 0
18 Bruce Silber 1 0 0
19 Michael Cook 1 0 0
23 Cybil Waite 0 0 0
41 john gallo 0 1 0
45 Clint Tryon 0 1 0
71 Gary Tigges 0 0 0
89 Kevin McCall 0 1 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
G Matthew Minthorn 0:00 26 26 WIN
Totals: 0:00 26 26 0

Coaches

# Name Signature
Statistics Powered by