CAHL Scottsdale , Regular Season

Team Guinness

3

1 2 3 T
Team Guinness 0 2 1 3
Blue Bulls 1 2 2 5

Blue Bulls

5

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Blue Bulls 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 6
Blue Bulls 0-0 2

Team Guinness

Skaters

# Name G A PIM
8 Kirk Wohlman 1 1 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 0 0 2
15 Jon Melby 0 0 0
16 Bill Wilton 0 0 0
18 Stuart Goodman 1 0 0
21 John Rapasky 0 0 0
27 David Lesser 0 0 0
28 Daniel Noblitt 0 1 0
36 Robert Wolfert 0 0 2
38 Rob Rupprath 0 1 0
59 Steven Montanez 0 0 2
77 Kurt Jones 0 1 0
81 Sean Duggan Jr. 1 0 0
Totals: 3 5 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 21 16 0

Coaches

# Name Signature

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
3 Sean Cohan 1 0 2
5 Joe Thompson 0 0 0
8 Gary Sommers 0 0 0
9 Michael Harvey 0 0 0
11 Shawn Connelly 1 0 0
13 Graig Mantle 2 0 0
18 David DeAngelis 0 0 0
21 Bob Page 0 2 0
22 Eric Ferguson 1 0 0
27 Eric Schaff 0 0 0
48 Eric Bruun 0 1 0
88 Andrew Manginelli 0 1 0
96 Johan Samanta 0 0 0
Totals: 5 4 2

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 24 21 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature
Statistics Powered by