CAHL Scottsdale , Regular Season

Team Guinness

3

1 2 3 T
Team Guinness 0 1 2 3
Fourth Line 1 1 2 4

Fourth Line

4

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 4
Fourth Line 0-0 2

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 0 0 0
16 Bill Wilton 0 1 0
18 Stuart Goodman 0 0 0
21 John Rapasky 0 0 0
27 David Lesser 0 0 2
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 0 0
38 Rob Rupprath 1 0 0
59 Steven Montanez 0 0 0
77 Kurt Jones 1 0 2
81 Sean Duggan Jr. 1 0 0
Totals: 3 1 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 29 25 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 0 0
8 Joe Gillis 0 0 0
9 Dalton Mandy 0 0 0
12 Patrick Bailey 2 0 0
15 Nicolas Moccia 0 0 0
19 Josh Lewis 0 0 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 1 0
36 Jonathan Bashinsky 2 0 2
91 Geno Fallico 0 1 0
Totals: 4 2 2

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 30 27 WIN
Totals: 0:00 30 27 0

Coaches

# Name Signature
Statistics Powered by