CAHL Scottsdale , Regular Season

Blue Bulls

4

1 2 3 T
Blue Bulls 2 0 2 4
Fourth Line 0 1 0 1

Fourth Line

1

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 0
Fourth Line 0-0 0

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 0 0 0
3 Sean Cohan 0 0 0
5 Joe Thompson 0 0 0
8 Gary Sommers 0 0 0
9 Michael Harvey 0 0 0
11 Shawn Connelly 1 0 0
13 Graig Mantle 1 0 0
18 David DeAngelis 0 0 0
21 Bob Page 0 0 0
22 Eric Ferguson 0 0 0
27 Eric Schaff 0 1 0
48 Eric Bruun 0 1 0
88 Andrew Manginelli 1 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 32 31 WIN
Totals: 0:00 32 31 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
3 Brian Rudolph 0 0 0
8 Joe Gillis 0 0 0
9 Dalton Mandy 0 0 0
11 Joey Gillis 1 0 0
15 Nicolas Moccia 0 0 0
17 Matthew Peachey 0 1 0
19 Josh Lewis 0 0 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 0 0
36 Jonathan Bashinsky 0 0 0
37 Ryan Riveras 0 0 0
51 Richard Simmons 0 0 0
91 Geno Fallico 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 30 26 0

Coaches

# Name Signature
Statistics Powered by