CAHL Scottsdale , Regular Season

Haymakers

8

1 2 3 T
Haymakers 3 5 0 8
Boats 1 1 5 7

Boats

7

Shots on Goal

Team 1 2 3 Total
Haymakers 0 0 0 0
Boats 0 0 0 0

Power Plays

Team PP PIM
Haymakers 0-0 0
Boats 0-0 2

Haymakers

Skaters

# Name G A PIM
G Bryan Junk 0 0 0
4 Cory Wooff 0 1 0
7 Michael Buhrt 0 0 0
9 Jeff Bertsch 0 0 0
11 Brett Battina 0 0 0
14 Jared Balliet 0 0 0
17 Alan Cechanowicz 0 0 0
20 Colin McGlynn 4 0 0
21 Joseph Cetta 0 0 0
22 Blake Page 0 0 0
26 William Tucker Kaufmann 0 0 0
27 Thomas Weintraub 0 1 0
39 Matthew Steinfeld 0 0 0
47 Ryan Peters 0 0 0
68 Leon Harla 0 0 0
74 Daniel Stierman 1 1 0
76 Jason Webster 1 1 0
77 Mario Nucci 2 1 0
Totals: 8 5 0

Goalies

# Name Min Sh Sv Dec
G Bryan Junk 0:00 17 10 WIN
Totals: 0:00 17 10 0

Coaches

# Name Signature

Boats

Skaters

# Name G A PIM
G Shaun Cutrona 0 0 0
Michael Bush 0 0 0
Connor Sperry 0 0 0
00 Anthony Wayterra 0 0 0
2 James Takacs 0 1 0
7 Austin Kimbrell 0 0 0
12 Steve Smith 0 0 0
14 Jonathan Cantin 0 0 0
21 Westley Thompson 0 1 2
22 Tyler Colucci 1 0 0
25 Zachary Nolte 2 0 0
73 Brian Hopkins 0 0 0
93 Kyle Bennett 0 0 0
93 Ryan Thompson 0 1 0
Totals: 7 3 2

Goalies

# Name Min Sh Sv Dec
G Shaun Cutrona 0:00 39 31 LOSS
Totals: 0:00 39 31 0

Coaches

# Name Signature
Statistics Powered by