CAHL Scottsdale , Regular Season

Patriots

6

1 2 3 T
Patriots 2 2 2 6
Kraken 2 0 2 4

Kraken

4

Shots on Goal

Team 1 2 3 Total
Patriots 0 0 0 0
Kraken 0 0 0 0

Power Plays

Team PP PIM
Patriots 0-0 2
Kraken 0-0 10

Patriots

Skaters

# Name G A PIM
Anthony Costantino 0 0 0
G Chris Snowden-Santi 0 0 0
5 Michael Moynihan 0 0 0
7 Wes Parker 0 3 0
10 Gary Aungst 0 0 0
14 Mark Flatten 1 0 0
17 Chris McClaskey 0 0 0
18 Richard Hering 0 0 0
22 Bruce Chenoweth 0 0 0
25 Michael Byrne 0 0 0
45 Robert Giddings 2 0 0
49 David Biggar 0 0 0
52 Justin Aungst 0 0 0
57 Jon Shivener 1 1 0
66 Jacob Giger 0 0 2
69 Lance Sefcik 0 0 0
Totals: 6 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 26 22 0

Coaches

# Name Signature

Kraken

Skaters

# Name G A PIM
G Michael Ptack 0 0 0
2 Andy Hutchison 0 0 2
3 Mike Kuksuk 0 0 0
10 Artur Shilgevorkyan 0 0 0
13 Douglas Rhodes 0 1 8
15 sean Okeefe 2 0 0
22 jerry strandquist 0 1 0
23 Hrach Shilgevorkyan 0 0 0
24 Mike Geringer 0 0 0
24 Anthony Palermo 0 0 0
29 Michael Muenich 0 0 0
33 David Adamski 0 0 0
43 Barry (Shane) Barnhill 0 0 0
46 David Pessin 0 0 0
52 Mark McLaughlin 0 0 0
92 bob wollscheid 2 1 0
Totals: 4 3 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 32 26 0

Coaches

# Name Signature
Statistics Powered by