CAHL Scottsdale , Regular Season

The Wolfpack

5

1 2 3 T
The Wolfpack 3 1 1 5
Avalon Knights 0 2 2 4

Avalon Knights

4

Shots on Goal

Team 1 2 3 Total
The Wolfpack 0 0 0 0
Avalon Knights 0 0 0 0

Power Plays

Team PP PIM
The Wolfpack 0-0 6
Avalon Knights 0-0 6

The Wolfpack

Skaters

# Name G A PIM
G Stuart Seymour 0 0 0
3 Chris Gentry 0 0 0
7 Adam Sevensky 0 0 0
10 Benjamin Wolf 1 0 0
11 Kristine Shourds 1 0 0
12 Mark Wangeman 0 1 0
15 Bruce Haffner 0 1 2
22 Anne Rasmussen 0 0 0
31 Michael Foley 0 0 2
34 Jared Rieman 1 1 0
46 Terry Florence 2 0 0
55 Jacob Anderson 0 0 2
Totals: 5 3 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 28 24 0

Coaches

# Name Signature

Avalon Knights

Skaters

# Name G A PIM
G Matthew Minthorn 0 0 0
2 Tyler Shaide 0 1 2
4 Mike Kaplan 0 1 0
7 Adam Soll 0 1 0
9 Melissa Peterson 0 1 0
11 Mike Hogenauer 0 0 0
15 Brian Echtner 0 0 2
18 Bruce Silber 1 0 0
19 Michael Cook 1 0 0
23 Cybil Waite 0 0 2
45 Clint Tryon 2 0 0
71 Gary Tigges 0 1 0
89 Kevin McCall 0 0 0
Totals: 4 5 6

Goalies

# Name Min Sh Sv Dec
G Matthew Minthorn 0:00 34 29 LOSS
Totals: 0:00 34 29 0

Coaches

# Name Signature
Statistics Powered by