CAHL Scottsdale , Regular Season

Mustang Mafia

3

1 2 3 T
Mustang Mafia 0 1 2 3
Voodoo 3 1 1 5

Voodoo

5

Shots on Goal

Team 1 2 3 Total
Mustang Mafia 0 0 0 0
Voodoo 0 0 0 0

Power Plays

Team PP PIM
Mustang Mafia 0-0 4
Voodoo 0-0 2

Mustang Mafia

Skaters

# Name G A PIM
Steve Craft 0 0 0
2 Cameron Bowe 0 0 0
7 aldwin Lopez-Dee 0 0 0
11 Ronda Albus 0 0 0
16 Jaclyn Lefebvre 0 1 0
20 Tyron Fletcher 1 1 0
27 Justin Jean 1 0 2
37 Alex Khoury 0 0 0
44 Mengying Liao 0 0 0
78 rick giordano 0 0 0
79 Melina Brill 1 0 0
88 Cris Mortensen 0 0 2
96 Sam Modell 0 0 0
99 Andrew Bryans 0 1 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 19 14 0

Coaches

# Name Signature

Voodoo

Skaters

# Name G A PIM
G Gerrit Hoogewerf 0 0 0
4 Jennifer Serlin 0 0 0
8 Eric Haas 0 1 0
13 Steve Serlin 1 0 0
14 David Bryant 0 1 0
17 Colin Morrison 0 0 2
21 Zach Shipp 2 2 0
25 Logan Brade 2 1 0
27 Scott Knaffla 0 0 0
Totals: 5 5 2

Goalies

# Name Min Sh Sv Dec
G Gerrit Hoogewerf 0:00 19 16 WIN
Totals: 0:00 19 16 0

Coaches

# Name Signature
Statistics Powered by