CAHL Scottsdale , Regular Season

Fourth Line

3

1 2 3 T
Fourth Line 1 1 1 3
Korupt 1 3 2 6

Korupt

6

Shots on Goal

Team 1 2 3 Total
Fourth Line 0 0 0 0
Korupt 0 0 0 0

Power Plays

Team PP PIM
Fourth Line 0-0 4
Korupt 0-0 4

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 0 0
7 Ted Burr 0 0 2
8 Joe Gillis 1 0 2
11 Joey Gillis 1 1 0
15 Nicolas Moccia 0 0 0
21 Dan Maffucci 0 0 0
24 Alan Conway 0 0 0
37 Ryan Riveras 1 0 0
51 Richard Simmons 0 0 0
61 Kody Kiger 0 3 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 47 41 LOSS
Totals: 0:00 47 41 0

Coaches

# Name Signature

Korupt

Skaters

# Name G A PIM
G Dominick Santarsiero 0 0 0
5 Jeffrey Stansel 0 0 0
11 David Hayward 0 0 0
18 brett mielke 0 0 0
19 Jason Dybvig-Pawelko 0 0 0
20 Lonny Gibson 0 0 0
24 John Honea 1 1 0
33 Jonathon Stansel 0 0 2
39 Jeff Stufflebeam 1 0 0
40 Jim Williams 1 1 0
52 JASON ERICSON 0 0 0
77 Wyatt Wirtjes 1 1 0
89 William Pogue 0 0 0
91 Jason Enright 1 0 0
94 Andy Mueller 1 1 2
Totals: 6 5 4

Goalies

# Name Min Sh Sv Dec
G Dominick Santarsiero 0:00 30 27 WIN
Totals: 0:00 30 27 0

Coaches

# Name Signature
Statistics Powered by