CAHL Scottsdale , Regular Season

Team Guinness

5

1 2 3 T
Team Guinness 0 1 4 5
Blue Bulls 0 1 0 1

Blue Bulls

1

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Blue Bulls 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 10
Blue Bulls 0-0 12

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 2 0
6 Brad Petersen 1 0 0
8 Kirk Wohlman 2 2 0
9 Timothy Nowicki 0 0 2
11 Kent Hammond 0 0 2
14 Sean Duggan Sr. 0 0 0
15 Jon Melby 0 0 0
21 John Rapasky 0 0 0
27 David Lesser 0 1 0
28 Daniel Noblitt 0 0 2
36 Robert Wolfert 0 0 0
38 Rob Rupprath 0 0 2
59 Steven Montanez 0 0 0
77 Kurt Jones 0 0 2
81 Sean Duggan Jr. 2 0 0
Totals: 5 5 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 15 14 0

Coaches

# Name Signature

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 1 0 0
3 Sean Cohan 0 0 0
8 Gary Sommers 0 0 0
9 Michael Harvey 0 1 0
11 Shawn Connelly 0 0 2
13 Graig Mantle 0 0 4
18 David DeAngelis 0 0 4
21 Bob Page 0 0 0
22 Eric Ferguson 0 0 2
27 Eric Schaff 0 1 0
48 Eric Bruun 0 0 0
Totals: 1 2 12

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 24 19 LOSS
Totals: 0:00 24 19 0

Coaches

# Name Signature
Statistics Powered by