CAHL Scottsdale , Regular Season

Glass Bangers

2

1 2 3 OT1 T
Glass Bangers 1 1 0 0 2
Regulators 0 1 1 1 3

Regulators

3

Shots on Goal

Team 1 2 3 OT1 Total
Glass Bangers 0 0 0 0 0
Regulators 0 0 0 0 0

Power Plays

Team PP PIM
Glass Bangers 0-0 2
Regulators 0-0 6

Glass Bangers

Skaters

# Name G A PIM
G Luis Filipe 0 0 0
3 Anthony Kurth 0 0 0
6 Bert Solano 0 0 0
9 Justin Linaberger 0 1 0
17 Morgan Olsen 0 0 0
19 Peter Ullman 0 0 0
23 William McClurg 0 0 0
29 ofer eytan 0 0 0
34 Tryan Ullman 1 0 0
36 Charlie Carpenter 1 1 2
73 Michael Ressa 0 0 0
79 Lindsey Ullman 0 0 0
97 Rick Brown 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
G Luis Filipe 0:00 35 33 LOSS
Totals: 0:00 35 33 0

Coaches

# Name Signature

Regulators

Skaters

# Name G A PIM
00 Nathan Beaudry 0 0 2
G Andrew Dubyak 0 0 0
3 Bryce Bonneville 1 0 0
8 William Hodkinson 0 0 0
11 Bradford Lundy 0 0 0
12 Alex Tulin 0 1 2
16 Shawn Beaudry 0 0 0
21 Randy Loe 0 0 0
22 Mark Freedman 0 0 0
26 Victor Artymonow 0 0 0
40 Brian Kerr 0 0 0
51 Vincent Calamia 0 0 0
67 Ryan Brack 1 0 2
72 Alan Cychosz 0 0 0
83 Adam Smith 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
G Andrew Dubyak 0:00 39 37 WIN
Totals: 0:00 39 37 0

Coaches

# Name Signature
Statistics Powered by