CAHL Scottsdale , Regular Season

Fourth Line

1

1 2 3 T
Fourth Line 0 0 1 1
Blue Bulls 1 2 1 4

Blue Bulls

4

Shots on Goal

Team 1 2 3 Total
Fourth Line 0 0 0 0
Blue Bulls 0 0 0 0

Power Plays

Team PP PIM
Fourth Line 0-0 0
Blue Bulls 0-0 8

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
7 Ted Burr 0 0 0
8 Joe Gillis 0 0 0
12 Patrick Bailey 1 0 0
15 Nicolas Moccia 0 0 0
17 Matthew Peachey 0 0 0
19 Josh Lewis 0 0 0
24 Alan Conway 0 0 0
33 Michael Rudolph 0 0 0
37 Ryan Riveras 0 0 0
61 Kody Kiger 0 1 0
91 Geno Fallico 0 1 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 21 17 LOSS
Totals: 0:00 21 17 0

Coaches

# Name Signature

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
2 Scott Hatch 0 0 0
3 Sean Cohan 0 2 0
8 Gary Sommers 0 0 0
9 Michael Harvey 0 0 0
11 Shawn Connelly 0 0 2
13 Graig Mantle 0 0 0
18 David DeAngelis 0 0 0
21 Bob Page 1 0 0
22 Eric Ferguson 1 0 0
27 Eric Schaff 1 1 2
88 Andrew Manginelli 0 0 2
96 Taylor Lang 0 0 0
Totals: 4 4 8

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 29 28 WIN
Totals: 0:00 29 28 0

Coaches

# Name Signature
Statistics Powered by