CAHL Scottsdale , Regular Season

Roadrunners C

5

1 2 3 T
Roadrunners C 3 2 0 5
Glass Bangers 1 0 0 1

Glass Bangers

1

Shots on Goal

Team 1 2 3 Total
Roadrunners C 0 0 0 0
Glass Bangers 0 0 0 0

Power Plays

Team PP PIM
Roadrunners C 0-0 0
Glass Bangers 0-0 4

Roadrunners C

Skaters

# Name G A PIM
G Michael Oldehoff 0 0 0
2 Ryan Kessler 0 0 0
3 Max Gaynor 1 1 0
5 Mitchell Cohen 0 0 0
6 Tyler bulriss 0 1 0
9 Andrew Loman 1 0 0
10 Brett Nebeker 2 0 0
24 Steven Magsam 0 0 0
27 Matthew Hirshberg 0 1 0
28 Brandon Begley 0 0 0
43 Liam Elliott 0 0 0
81 Michael Gaynor 0 0 0
85 Ryan Abraham 0 1 0
91 Jordan Van Vuuren 1 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
G Michael Oldehoff 0:00 27 26 WIN
Totals: 0:00 27 26 0

Coaches

# Name Signature

Glass Bangers

Skaters

# Name G A PIM
3 Anthony Kurth 0 0 0
6 Bert Solano 0 0 0
9 Justin Linaberger 0 0 4
17 Morgan Olsen 0 0 0
19 Peter Ullman 0 0 0
23 William McClurg 0 0 0
34 Tryan Ullman 0 0 0
36 Charlie Carpenter 0 1 0
73 Michael Ressa 1 0 0
82 Courtney Lively 0 1 0
91 Aaron Richards 0 0 0
Totals: 1 2 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 40 35 0

Coaches

# Name Signature
Statistics Powered by