CAHL Scottsdale , Regular Season

Team Guinness

3

1 2 3 T
Team Guinness 1 2 0 3
Fourth Line 4 0 4 8

Fourth Line

8

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 4
Fourth Line 0-0 0

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 1 0
8 Kirk Wohlman 0 0 0
9 Timothy Nowicki 0 0 0
14 Sean Duggan Sr. 1 1 0
15 Jon Melby 0 1 2
16 Bill Wilton 0 0 0
18 Stuart Goodman 0 0 0
21 John Rapasky 0 0 0
27 David Lesser 1 0 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 1 0 0
59 Steven Montanez 0 0 2
81 Sean Duggan Jr. 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 44 36 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
G Jeffrey Hirsch 0 0 0
3 Brian Rudolph 0 3 0
7 Ted Burr 0 1 0
8 Joe Gillis 2 1 0
11 Joey Gillis 1 2 0
15 Nicolas Moccia 0 0 0
17 Matthew Peachey 0 2 0
21 Dan Maffucci 0 2 0
33 Michael Rudolph 2 1 0
51 Richard Simmons 0 0 0
61 Kody Kiger 3 1 0
Totals: 8 13 0

Goalies

# Name Min Sh Sv Dec
G Jeffrey Hirsch 0:00 28 25 WIN
Totals: 0:00 28 25 0

Coaches

# Name Signature
Statistics Powered by