CAHL Scottsdale , Regular Season

Blue Bulls

3

1 2 3 T
Blue Bulls 1 0 2 3
Team Guinness 0 3 1 4

Team Guinness

4

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Team Guinness 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 2
Team Guinness 0-0 2

Blue Bulls

Skaters

# Name G A PIM
G Brandon Brown 0 0 0
3 Sean Cohan 1 0 0
9 Michael Harvey 0 1 0
11 Shawn Connelly 1 0 0
13 Graig Mantle 1 0 0
21 Bob Page 0 0 0
22 Eric Ferguson 0 0 0
27 Eric Schaff 0 0 0
48 Eric Bruun 0 1 0
88 Andrew Manginelli 0 0 2
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
G Brandon Brown 0:00 19 15 LOSS
Totals: 0:00 19 15 0

Coaches

# Name Signature

Team Guinness

Skaters

# Name G A PIM
5 Les Wohlman 0 1 0
8 Kirk Wohlman 1 0 0
9 Timothy Nowicki 0 0 2
14 Sean Duggan Sr. 0 0 0
15 Jon Melby 0 0 0
16 Bill Wilton 0 1 0
18 Stuart Goodman 0 0 0
21 John Rapasky 0 1 0
27 David Lesser 0 0 0
28 Daniel Noblitt 0 0 0
36 Robert Wolfert 0 0 0
59 Steven Montanez 1 0 0
77 Kurt Jones 2 0 0
81 Sean Duggan Jr. 0 1 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 22 19 0

Coaches

# Name Signature
Statistics Powered by