CAHL Scottsdale , Regular Season

Kraken

2

1 2 3 T
Kraken 0 2 0 2
Cobra Kai 3 1 0 4

Cobra Kai

4

Shots on Goal

Team 1 2 3 Total
Kraken 0 0 0 0
Cobra Kai 0 0 0 0

Power Plays

Team PP PIM
Kraken 0-0 18
Cobra Kai 0-0 2

Kraken

Skaters

# Name G A PIM
G Michael Ptack 0 0 0
2 Andy Hutchison 0 0 0
3 Mike Kuksuk 0 0 0
10 Artur Shilgevorkyan 0 0 0
13 Douglas Rhodes 1 0 16
15 sean Okeefe 0 1 0
22 jerry strandquist 0 0 0
23 Hrach Shilgevorkyan 0 0 2
24 Mike Geringer 0 0 0
24 Anthony Palermo 0 0 0
29 Michael Muenich 1 0 0
33 David Adamski 0 0 0
43 Barry (Shane) Barnhill 0 0 0
46 David Pessin 0 0 0
52 Mark McLaughlin 0 1 0
92 bob wollscheid 0 0 0
Totals: 2 2 18

Goalies

# Name Min Sh Sv Dec
G Michael Ptack 0:00 27 23 LOSS
Totals: 0:00 27 23 0

Coaches

# Name Signature

Cobra Kai

Skaters

# Name G A PIM
G-30 Rick Carter 0 0 0
6 Christopher Krueger 0 0 0
7 Jim Greasley 1 0 0
9 Jason Barber 1 0 0
11 Jon Gelber 0 0 2
12 Maria Baffo 0 0 0
13 David Francyk 0 0 0
16 Natalie Peck 0 0 0
17 Anthony St. Angelo 1 1 0
19 Peter Crimando 0 0 0
22 scott kidd 0 3 0
24 Brenda Bogart 0 0 0
44 Jed Wesley 0 0 0
50 Nick Olsen 0 1 0
61 cameron colcord 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 21 19 0

Coaches

# Name Signature
Statistics Powered by