CAHL Scottsdale , Regular Season

The Wolfpack

2

1 2 3 OT1 T
The Wolfpack 0 1 1 0 2
AM Lumber 0 1 1 1 3

AM Lumber

3

Shots on Goal

Team 1 2 3 OT1 Total
The Wolfpack 0 0 0 0 0
AM Lumber 0 0 0 0 0

Power Plays

Team PP PIM
The Wolfpack 0-0 0
AM Lumber 0-0 4

The Wolfpack

Skaters

# Name G A PIM
G Stuart Seymour 0 1 0
3 Chris Gentry 0 0 0
5 Kevin Lough 0 0 0
7 Adam Sevensky 0 1 0
10 Benjamin Wolf 0 0 0
11 Kristine Shourds 0 0 0
12 Mark Wangeman 0 0 0
15 Bruce Haffner 0 0 0
16 Allison Stoller 0 0 0
22 Anne Rasmussen 0 0 0
31 Michael Foley 0 0 0
34 Jared Rieman 2 0 0
46 Terry Florence 0 0 0
55 Jacob Anderson 0 0 0
82 DEREK NOONAN 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 27 25 0

Coaches

# Name Signature

AM Lumber

Skaters

# Name G A PIM
G Richard Voorhis 0 0 0
3 Ernest Garcia 0 0 0
7 Mark Milani 1 0 2
12 Jeffrey Preller 1 1 0
14 Brooke Aikenhead 0 0 0
18 Taylor Aikenhead 0 0 0
19 LOUIS PINGTELLA 0 0 0
32 Paul Bellizia 0 0 0
49 Daniel Waks 0 0 0
Totals: 2 1 4

Goalies

# Name Min Sh Sv Dec
G Richard Voorhis 0:00 31 29 WIN
Totals: 0:00 31 29 0

Coaches

# Name Signature
Statistics Powered by