CAHL Scottsdale , Regular Season

Team Suth

8

1 2 3 T
Team Suth 0 4 4 8
Griffins 1 1 4 6

Griffins

6

Shots on Goal

Team 1 2 3 Total
Team Suth 0 0 0 0
Griffins 0 0 0 0

Power Plays

Team PP PIM
Team Suth 0-0 4
Griffins 0-0 2

Team Suth

Skaters

# Name G A PIM
1 Austin Penzone 0 1 0
2 Dylan Mattfeldt 0 0 2
4 Donovan Mattfeldt 0 2 0
6 Daniel Harach 0 1 2
8 Travis Kariniemi 2 0 0
9 Austin Nottke 1 2 0
11 Evan Johnson 1 2 0
21 Ashton Amaya 2 1 0
23 Tanner Palmer 0 0 0
88 Kegan Storjohann 1 1 0
93 Dustin Wells 0 0 0
Totals: 8 10 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 35 29 0

Coaches

# Name Signature

Griffins

Skaters

# Name G A PIM
G Clay Taylor 0 0 0
3 Jacob Ceschin 0 0 0
6 Mark Rosen 0 1 0
9 John Cumming Iii 0 1 0
11 Mark Pustin 3 1 0
13 Charles Fox 0 2 0
16 Benjamin Brush 0 0 0
20 Jake Campbell 0 1 2
21 Parker Foltz 0 0 0
25 Jared Rademacher 0 0 0
51 Derek Chubinsky 0 0 0
73 Ryan Mohr 3 1 0
Totals: 6 7 2

Goalies

# Name Min Sh Sv Dec
G Clay Taylor 0:00 35 27 0
Totals: 0:00 35 27 0

Coaches

# Name Signature
Statistics Powered by