CAHL Scottsdale , Regular Season

Nor Dekes

4

1 2 3 T
Nor Dekes 1 0 3 4
Patriots 0 3 0 3

Patriots

3

Shots on Goal

Team 1 2 3 Total
Nor Dekes 0 0 0 0
Patriots 0 0 0 0

Power Plays

Team PP PIM
Nor Dekes 0-0 10
Patriots 0-0 8

Nor Dekes

Skaters

# Name G A PIM
G-30 Rick Carter 0 0 0
7 Michael Mccoy 0 1 0
8 Jeremy Lester 0 1 4
9 Christopher Lester 1 2 2
14 Scott Cargill 0 0 0
23 Michael Chase 0 0 0
24 Michael Gillis 0 0 0
25 Travis Miller 0 0 0
33 Seth Askelson 1 0 0
45 Travis Mcmaster 0 0 0
63 Michael Reinecke 0 0 0
77 Sean Okeefe 0 0 0
93 James Hicks 0 1 2
Totals: 4 6 10

Goalies

# Name Min Sh Sv Dec
G-30 Rick Carter 0:00 26 23 0
Totals: 0:00 26 23 0

Coaches

# Name Signature

Patriots

Skaters

# Name G A PIM
Robert Giddings 0 0 0
G Andrew Barsell 0 0 0
2 Paul Seaback 0 0 2
5 Michael Moynihan 1 0 0
7 Wes Parker 0 0 0
14 Mark Flatten 0 0 0
17 Christopher Mcclaskey 0 0 0
18 Richard Hering 0 0 0
22 Bruce Chenoweth 1 0 0
24 Anthony Costantino 0 0 0
25 Michael Byrne 0 0 2
32 Lance Sefcik 0 0 0
40 Steven Leight 0 0 0
49 David Biggar 0 0 2
57 Jonathan Shivener 0 1 0
66 Jacob Giger 0 1 0
Totals: 3 2 8

Goalies

# Name Min Sh Sv Dec
G Andrew Barsell 0:00 32 28 0
Totals: 0:00 32 28 0

Coaches

# Name Signature
Statistics Powered by